⇤ Return to map ↷ Download bare PMIDs as text file

You can sort the table by clicking on the column header of your choice (requires JavaScript)

Shared nameTypePolarityPubmed Annotation
Zfp238 ⇨ Zfp238 TRANSLATION 0 20223197
Sox10|active ⇨ Myrf CATALYSIS 1 19596243,24257626
Sox10|active ⇨ Myrf CATALYSIS 1 19596243
Sox10|active ⇨ Differentiation STATE_TRANSITION 0 11799060,23575864
Sox10|active ⇨ Nkx2-2 CATALYSIS 1 17098222
Sox10|active ⇨ Complex_Med12_Sox10|active STATE_TRANSITION 0 23575864,24204311
Sox10|active ⇨ Olig2 CATALYSIS 1 20959288,17098222,25680202,11566099,15280210
Sox10|active ⇨ Complex_Sox10_Myrf|active HETERODIMER_ASSOCIATION 0 24204311
Olig1|active ⇨ Zeb2 CATALYSIS 1 22365546
Olig1|active ⇨ Zfp488 UNKNOWN_CATALYSIS 1 16908628
Olig1|active ⇨ Differentiation STATE_TRANSITION 0 11955448,11955447
Complex_Bcatenin_Tcf7L2|active ⇨ No_Differentiation STATE_TRANSITION 0
Smad5|active ⇨ Id4 CATALYSIS 1
Smad5|active ⇨ Id2 CATALYSIS 1
Id2|active ⇨ Olig2 INHIBITION -1 20959288,17098222,25680202,11566099,15280210
Id2|active ⇨ Complex_Id2_Olig2 HETERODIMER_ASSOCIATION 0 15280210
Bmp4 ⇨ Complex_BMP_BMPR|active STATE_TRANSITION 0 22365546,17872503
Mir219 ⇨ FoxJ3 INHIBITION -1 20223197
Mir219 ⇨ Hes5 INHIBITION -1 20223197,2855245
Mir219 ⇨ Pdgfra INHIBITION -1 20223197
Mir219 ⇨ Zfp238 INHIBITION -1 20223197
Mir219 ⇨ Sox6 INHIBITION -1 20223197,2855245,11799060,17084361
Complex_Id2_Olig1 ⇨ No_Differentiation STATE_TRANSITION 0 15280210
Sox10 ⇨ Sox10 TRANSCRIPTION 0 11799060,20959288,17098222,25680202,11566099
Zfp238 ⇨ No_Differentiation UNKNOWN_TRANSITION 0
Nkx2-2 ⇨ Nkx2-2|active STATE_TRANSITION 0
Bmpr1a ⇨ Complex_BMP_BMPR|active STATE_TRANSITION 0 22365546,17872503
Smad7|active ⇨ Complex_BMP_BMPR|active UNKNOWN_INHIBITION -1 22365546,17872503
Smad7|active ⇨ Ctnnb1 UNKNOWN_INHIBITION -1 22365546,19503085,19619658,23644466,19515974
Complex_Id4_Olig1 ⇨ No_Differentiation STATE_TRANSITION 0 15280210
Complex_Id4_Olig2 ⇨ No_Differentiation STATE_TRANSITION 0 15280210
Complex_BMP_BMPR|active ⇨ Smad1|_pho|active CATALYSIS 1 22365546
Complex_BMP_BMPR|active ⇨ Smad5|active CATALYSIS 1 22365546
Complex_BMP_BMPR|active ⇨ Smad8|active CATALYSIS 1 22365546
Hes1|active ⇨ No_Differentiation STATE_TRANSITION 0
Hes5 ⇨ Hes5 TRANSCRIPTION 0 9697852
Nkx2-2 ⇨ Nkx2-2 TRANSCRIPTION 0 17098222
Sox9 ⇨ Sox9|active STATE_TRANSITION 0
Klf9 ⇨ Klf9|active STATE_TRANSITION 0 22472204
Nkx2-2|active ⇨ Olig2 CATALYSIS 1 20959288,17098222,25680202,11566099,15280210
Nkx2-2|active ⇨ Differentiation STATE_TRANSITION 0
Nkx2-2|active ⇨ Sox10 CATALYSIS 1 11799060,20959288,17098222,25680202,11566099
Complex_Hdac2_Tcf7L2|active ⇨ Complex_Bcat_Tcf4|active INHIBITION -1 19503085
Complex_Hdac2_Tcf7L2|active ⇨ Complex_Bcatenin_Tcf7L2|active INHIBITION -1 19503085
Complex_Hdac2_Tcf7L2|active ⇨ Differentiation STATE_TRANSITION 0
Olig2|active ⇨ Zeb2 CATALYSIS 1 22365546
Olig2|active ⇨ Zfp488 UNKNOWN_CATALYSIS 1 16908628
Olig2|active ⇨ Nkx2-2 CATALYSIS 1 17098222
Olig2|active ⇨ Differentiation STATE_TRANSITION 0 17084361
Olig2|active ⇨ Sox10 CATALYSIS 1 11799060,20959288,17098222,25680202,11566099
Wnt1|active ⇨ Ctnnb1 CATALYSIS 1 22365546,19503085,19619658,23644466,19515974
Complex_Hdac1_Tcf7L2|active ⇨ Complex_Bcat_Tcf4|active INHIBITION -1 19503085
Complex_Hdac1_Tcf7L2|active ⇨ Complex_Bcatenin_Tcf7L2|active INHIBITION -1 19503085
Complex_Hdac1_Tcf7L2|active ⇨ Differentiation STATE_TRANSITION 0
Id4 ⇨ Id4 TRANSCRIPTION 0
Id2 ⇨ Id2|active STATE_TRANSITION 0
Id4 ⇨ Id4|active STATE_TRANSITION 0
Tcf4 ⇨ Complex_Bcat_Tcf4|active STATE_TRANSITION 0 19503085
Tcf4 ⇨ Comple_Hdac1_Tcf4|active HETERODIMER_ASSOCIATION 0 19503085
Tcf4 ⇨ Complex_Hdac2_Tfc4|active HETERODIMER_ASSOCIATION 0 19503085
Mir138 ⇨ Hes5 INHIBITION -1 20223197,2855245
Mir138 ⇨ Pdgfra INHIBITION -1 20223197
Mir138 ⇨ Sox6 INHIBITION -1 20223197,2855245,11799060,17084361
Notch1|active ⇨ Notch1|active STATE_TRANSITION 0 9697852
Sox10 ⇨ Sox10|active STATE_TRANSITION 0 17006542
Olig2 ⇨ Olig2 TRANSLATION 0
Pdgfra ⇨ No_Differentiation STATE_TRANSITION 0
Nr2f2|active ⇨ Differentiation STATE_TRANSITION 0 14738874
Pdgfra ⇨ Pdgfra TRANSLATION 0 20223197
Id4 ⇨ Id4 TRANSLATION 0 17640524
Myrf ⇨ Myrf TRANSLATION 0 19596243,24257626
TR|active ⇨ ThrB|active CATALYSIS 1
TR|active ⇨ ThrA|active CATALYSIS 1 22472204
Complex_Id2_Olig2 ⇨ No_Differentiation STATE_TRANSITION 0 15280210
Sox3 ⇨ Sox3|active STATE_TRANSITION 0 24257626
Myrf ⇨ Myrf TRANSCRIPTION 0 19596243
Sox6|active ⇨ Sox10|active INHIBITION -1 17006542
Id2 ⇨ Id2 TRANSCRIPTION 0
Mir338 ⇨ Hes5 INHIBITION -1 20223197,2855245
Mir338 ⇨ Pdgfra INHIBITION -1 20223197
Mir338 ⇨ Sox6 INHIBITION -1 20223197,2855245,11799060,17084361
Hes1 ⇨ Hes1 TRANSLATION 0
Id4|active ⇨ Complex_Id4_Olig1 HETERODIMER_ASSOCIATION 0 15280210
Id4|active ⇨ Complex_Id4_Olig2 HETERODIMER_ASSOCIATION 0 15280210
Id4|active ⇨ Olig2 INHIBITION -1 20959288,17098222,25680202,11566099,15280210
Id4|active ⇨ Complex_Id2_Olig1 HETERODIMER_ASSOCIATION 0 15280210
miR145 ⇨ Mir145 TRANSCRIPTION 0 24257626
Smad1 ⇨ Smad1|_pho|active STATE_TRANSITION 0 22365546
Smad7 ⇨ Smad7|active STATE_TRANSITION 0
Smad5 ⇨ Smad5|active STATE_TRANSITION 0 22365546
Id2 ⇨ Id2 TRANSLATION 0 17640524
Smad8 ⇨ Smad8|active STATE_TRANSITION 0 22365546
Hdac2 ⇨ Complex_Hdac2_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Hdac2 ⇨ Complex_Hdac2_Tfc4|active HETERODIMER_ASSOCIATION 0 19503085
Hdac1 ⇨ Complex_Hdac1_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Hdac1 ⇨ Comple_Hdac1_Tcf4|active HETERODIMER_ASSOCIATION 0 19503085
Smad7 ⇨ Smad7 TRANSCRIPTION 0 22365546
Mir145 ⇨ Sox2 INHIBITION -1 24257626
Mir145 ⇨ Myrf INHIBITION -1 19596243,24257626
Mir145 ⇨ Sox9 INHIBITION -1 24257626
Mir145 ⇨ Med12 INHIBITION -1 24257626
Mir145 ⇨ Sox3 INHIBITION -1 24257626
Sox2 ⇨ Sox2|active STATE_TRANSITION 0 24257626
Hes1 ⇨ Hes1 TRANSCRIPTION 0 9697852
Complex_Med12_Sox10|active ⇨ Differentiation UNKNOWN_TRANSITION 0 23575864,24204311
Complex_Bcat_Tcf4|active ⇨ No_Differentiation STATE_TRANSITION 0
Complex_Bcat_Tcf4|active ⇨ Complex_Hdac1_Tcf7L2|active INHIBITION -1 19503085
Complex_Bcat_Tcf4|active ⇨ Complex_Hdac2_Tcf7L2|active INHIBITION -1 19503085
Complex_Bcat_Tcf4|active ⇨ Complex_Hdac2_Tfc4|active INHIBITION -1 19503085
Complex_Bcat_Tcf4|active ⇨ Id2 CATALYSIS 1
Smad1|_pho|active ⇨ Id4 CATALYSIS 1
Smad1|_pho|active ⇨ Id2 CATALYSIS 1
FoxJ3 ⇨ FoxJ3 TRANSLATION 0 20223197
Olig1 ⇨ Complex_Id4_Olig1 HETERODIMER_ASSOCIATION 0 15280210
Olig1 ⇨ Olig1|active STATE_TRANSITION 0
Olig1 ⇨ Complex_Id2_Olig1 HETERODIMER_ASSOCIATION 0 15280210
Olig2 ⇨ Complex_Id4_Olig2 HETERODIMER_ASSOCIATION 0 15280210
Olig2 ⇨ Complex_Id2_Olig2 HETERODIMER_ASSOCIATION 0 15280210
Olig2 ⇨ Olig2|active STATE_TRANSITION 0
Sip1|active ⇨ Id4 INHIBITION -1 17640524
Sip1|active ⇨ Smad7 CATALYSIS 1 22365546
Sip1|active ⇨ Id2 INHIBITION -1 17640524
Sip1|active ⇨ Smad5|active INHIBITION -1 22365546
Sip1|active ⇨ Smad1|_pho|active INHIBITION -1 22365546
Sip1|active ⇨ Smad8|active INHIBITION -1 22365546
Med12 ⇨ Med12 TRANSLATION 0 24257626
Klf9 ⇨ Klf9 TRANSLATION 0
Smad8|active ⇨ Id4 CATALYSIS 1
Smad8|active ⇨ Id2 CATALYSIS 1
Hes5|active ⇨ Sox10|active INHIBITION -1 17006542
Complex_Hdac2_Tfc4|active ⇨ Complex_Bcat_Tcf4|active INHIBITION -1 19503085
Complex_Hdac2_Tfc4|active ⇨ Differentiation STATE_TRANSITION 0
Notch1|active ⇨ Hes5 CATALYSIS 1 9697852
Notch1|active ⇨ Hes1 CATALYSIS 1 9697852
Ctnnb1 ⇨ Complex_Bcat_Tcf4|active STATE_TRANSITION 0 19503085
Ctnnb1 ⇨ Complex_Bcatenin_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Nr2f1|active ⇨ Differentiation STATE_TRANSITION 0 14738874
Yy1|active ⇨ Id2 INHIBITION -1 17640524
Yy1|active ⇨ Id4 INHIBITION -1 17640524
ThrA|active ⇨ Klf9 CATALYSIS 1 22472204
ThrA|active ⇨ Differentiation UNKNOWN_TRANSITION 0 22472204
Sip1 ⇨ Sip1|active STATE_TRANSITION 0 22365546
Comple_Hdac1_Tcf4|active ⇨ Complex_Bcat_Tcf4|active INHIBITION -1 19503085
Comple_Hdac1_Tcf4|active ⇨ Differentiation STATE_TRANSITION 0
ThrA ⇨ ThrA|active STATE_TRANSITION 0 22472204
Tcf7L2 ⇨ Complex_Hdac1_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Tcf7L2 ⇨ Complex_Hdac2_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Tcf7L2 ⇨ Complex_Bcatenin_Tcf7L2|active HETERODIMER_ASSOCIATION 0 19503085
Zfp488 ⇨ Zfp488 TRANSLATION 0
Sox5|active ⇨ Sox10|active INHIBITION -1 17006542
Zfp488|active ⇨ Differentiation STATE_TRANSITION 0 16908628
Sox9|active ⇨ Sox6 UNKNOWN_CATALYSIS 1 20223197,2855245,11799060,17084361
Sox9|active ⇨ Differentiation UNKNOWN_TRANSITION 0 17084361
Sox9|active ⇨ Sox10 CATALYSIS 1 11799060,20959288,17098222,25680202,11566099
Sox10 ⇨ Sox10 TRANSLATION 0
Sox3|active ⇨ Mir145 INHIBITION -1 24257626
Med12 ⇨ Complex_Med12_Sox10|active STATE_TRANSITION 0 23575864,24204311
Zeb2 ⇨ Sip1 TRANSLATION 0 22365546
Sox2|active ⇨ Mir145 INHIBITION -1 24257626
Sox6 ⇨ Sox6|active STATE_TRANSITION 0 20223197
Sox3 ⇨ Sox3 TRANSLATION 0 24257626
Sox2 ⇨ Sox2 TRANSLATION 0 24257626
Zeb2 ⇨ Zeb2 TRANSCRIPTION 0 22365546
FoxJ3 ⇨ No_Differentiation UNKNOWN_TRANSITION 0
Sox9 ⇨ Sox9 TRANSLATION 0 24257626
Zfp488 ⇨ Zfp488|active STATE_TRANSITION 0
Myrf|active ⇨ Complex_Sox10_Myrf|active HETERODIMER_ASSOCIATION 0 24204311
Myrf|active ⇨ Differentiation STATE_TRANSITION 0 19596243
Klf9 ⇨ Klf9 TRANSCRIPTION 0 22472204
Hes5 ⇨ Hes5 TRANSLATION 0 20223197,2855245
Klf9|active ⇨ Differentiation STATE_TRANSITION 0 22472204
Hes1 ⇨ Hes1|active STATE_TRANSITION 0
Complex_Sox10_Myrf|active ⇨ Differentiation STATE_TRANSITION 0 24204311
Hes5 ⇨ Hes5|active STATE_TRANSITION 0
Zfp488 ⇨ Zfp488 TRANSCRIPTION 0 16908628
Myrf ⇨ Myrf|active STATE_TRANSITION 0 19596243
Nkx2-2 ⇨ Nkx2-2 TRANSLATION 0
ThrB|active ⇨ Differentiation UNKNOWN_TRANSITION 0
Ctnnb1 ⇨ Ctnnb1 TRANSPORT 0 22365546,19503085,19619658,23644466,19515974
Sox6 ⇨ Sox6 TRANSLATION 0 20223197,2855245,11799060,17084361
Smad7 ⇨ Smad7 TRANSLATION 0
ThrB ⇨ ThrB|active STATE_TRANSITION 0
Olig2 ⇨ Olig2 TRANSCRIPTION 0 20959288,17098222,25680202,11566099,15280210